Shipping and Delivery
Countries | Shipping Costs | Delivery Time | Carrier |
Austria | € 4.95 | 3 – 5 working days | GLS |
Belgium | € 4.95 | 2 – 3 working days | GLS |
Croatia | € 8.95 | 5 – 6 working days | GLS |
Czech Republic | € 4.95 | 4 – 5 working days | GLS |
Denmark | € 4.95 | 3 – 4 working days | GLS |
Estonia | € 9.95 | 5 – 7 working days | GLS |
France | € 4.95 | 4 – 5 working days | GLS/ Chronopost |
Germany | € 4.95 | 3 – 5 working days | GLS |
Greece | € 10.95 | 5 – 8 working days | GLS |
Ireland | € 8.95 | 4 – 5 working days | GLS |
Latvia | € 8.95 | 5 – 6 working days | GLS |
Lithuania | € 8.95 | 5 – 6 working days | GLS |
Monaco | € 4.95 | 3 – 5 working days | GLS |
The Netherlands | € 4.95 | 2 – 3 working days | GLS |
Portugal | € 7.95 | 5 – 8 working days | GLS |
Romania | € 7.95 | 5 – 6 working days | GLS |
Slovakia | € 5.95 | 4 – 5 working days | GLS |
Slovenia | € 4.95 | 4 – 5 working days | GLS |
Spain | € 7.95 | 5 – 7 working days | GLS/ Seur |
United Kingdom | € 4.95 | 4 – 5 working days | GLS |
NOTE:
• Except for the UK mainland, we are unable to deliver to islands.
• Deliveries to the mainland of UK, France, Spain, Portugal, Denmark and all other mentioned countries in our FAQ's are accepted.
• We do not deliver to P.O. Boxes.