Shoe size |
Foot length |
|||
US |
EU |
UK |
inches |
mm |
C1 | 16-17 | 1 | 31⁄2 | 90 |
C2 | 17-18 | 2 | 37⁄8 | 98 |
C3 | 18-19 | 3 | 41⁄8 | 107 |
C4 | 19-20 | 4 | 41⁄2 | 115 |
C5 | 20-21 | 5 | 47⁄8 | 123 |
C6 | 22-23 | 6 | 51⁄8 | 132 |
C7 | 23-24 | 7 | 51⁄2 | 140 |
C8 | 24-25 | 8 | 57⁄8 | 149 |
C9 | 25-26 | 9 | 61⁄8 | 157 |
C10 | 27-28 | 10 | 61⁄2 | 166 |
C11 | 28-29 | 11 | 67⁄8 | 174 |
C12 | 29-30 | 12 | 71⁄8 | 183 |
C13 | 30-31 | 13 | 71⁄2 | 191 |
J1 | 32-33 | 0-1 | 77⁄8 | 200 |
J2 | 33-34 | 1-2 | 81⁄8 | 208 |
J3 | 34-35 | 2-3 | 81⁄2 | 217 |
J4 | 36-37 | 3-4 | 85⁄8 | 225 |
J5 | 37-38 | 4-5 | 9 | 233 |
J6 | 38-39 | 5-6 | 93⁄8 | 242 |
Choose the right fit for your foot. At crocs.com you'll find roomy, relaxed and standard fit styles. So, whether you're a narrow or wide size, you'll find the perfect fit for you.
roomy: our most generous fit. |
relaxed: a little room; feels more secure on your foot. |
standard: no extra room; fits comfortably snug. |
![]() |
![]() |
![]() |
Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
|
Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
|
Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
|