Shoe size |
Foot length |
|||
US |
EU |
UK |
inches |
mm |
| 4 | 36.5 | 3 | 85⁄8 | 221 |
| 4.5 | 37 | 3.5 | 87⁄8 | 225 |
| 5 | 37.5 | 4 | 9 | 229 |
| 5.5 | 38 | 4.5 | 91⁄4 | 233 |
| 6 | 38.5 | 5 | 93⁄8 | 238 |
| 6.5 | 39 | 5.5 | 91⁄2 | 242 |
| 7 | 39.5 | 6 | 95⁄8 | 246 |
| 7.5 | 40 | 6.5 | 97⁄8 | 250 |
| 8 | 41 | 7 | 10 | 255 |
| 8.5 | 42 | 7.5 | 101⁄4 | 259 |
| 9 | 42.5 | 8 | 103⁄8 | 263 |
| 9.5 | 43 | 8.5 | 101⁄2 | 267 |
| 10 | 43.5 | 9 | 105⁄8 | 272 |
| 10.5 | 44 | 9.5 | 107⁄8 | 276 |
| 11 | 45 | 10 | 11 | 280 |
| 11.5 | 46 | 10.5 | 111⁄4 | 284 |
| 12 | 46.5 | 11 | 113⁄8 | 288 |
| 12.5 | 47.5 | 11.5 | 111⁄2 | 293 |
| 13 | 48 | 12 | 115⁄8 | 297 |
| 13.5 | 48.5 | 12.5 | 117⁄8 | 301 |
| 14 | 49 | 13 | 12 | 305 |
| 14.5 | 50 | 13.5 | 121⁄4 | 310 |
| 15 | 51 | 14 | 123⁄8 | 314 |
Choose the right fit for your foot. At crocs.com you'll find roomy, relaxed and standard fit styles. So, whether you're a narrow or wide size, you'll find the perfect fit for you.
roomy: our most generous fit. |
relaxed: a little room; feels more secure on your foot. |
standard: no extra room; fits comfortably snug. |
![]() |
![]() |
![]() |
Our roomiest fit, just like our original style clog. Some models include a heel-hugging back strap for more stability.
|
Expect a little room, but a more secure fit than our roomy styles. Some models include laces or straps, but all should feel stable on your foot as you walk.
|
Standard fits offer a more snug (but not tight) fit than our roomy or relaxed styles. They should conform to fit your foot securely with minimal or no slipping as you walk.
|